Suunto Vertical General Specification
| Bezel material: | Titanium Grade 5 |
|---|---|
| Glass material: | Sapphire crystal |
| Case material: | Glass fibre reinforced polyamide |
| Strap material: | Silicone |
| Weight | 74 g / 2.61 oz |
| Wrist sizes: |
125-175 mm (accessory strap -215 mm) |
| Integrated wrist heart rate | ✓ |
| Customizable watch faces | ✓ |
| Touch screen lock | ✓ |
| Touch display | ✓ |
| Color display | ✓ |
| Vibration alert | ✓ |
| Automatic daylight saving time | ✓ |
| Water resistance |
100 m |
| Battery type | rechargeable lithium-ion |
| Firmware upgradable | ✓ |
| Time, date | ✓ |
| Alarm clock | ✓ |
| Dual time | ✓ |
| Automatic timekeeping | ✓ |
| Countdown timer | ✓ |
| Stopwatch timer | ✓ |
| Languages | ✓ |
| Backlight | LED |
| Configurable backlight |
automatic brightness |
| Button lock |
during exercise |
| Display size |
1,4'' |
| Display type | matrix |
| Display resolution |
280 x 280 |
| Battery indicator | percentage / icon |
| Metric and imperial units | ✓ |
| Blood oxygen | ✓ |
| Automatic firmware updates over the air | ✓ |
| Strap width: |
22 mm |
