Suunto Vertical GPS _______
Satellite systems |
GPS, GLONASS, GALILEO, QZSS, BEIDOU |
---|---|
Simultaneous satellite systems |
5 |
Max connected satellites |
32 |
GPS recording rate |
Best, Good, OK, Low |
Intelligent battery modes |
Performance, Endurance, Ultra, Tour, Custom |
Waypoint and visual route navigation | ✓ |
Zoom levels in navigation | ✓ |
Auto zoom based on route shape | ✓ |
Breadcrumb trail in real time | ✓ |
Outdoor terrain and satellite maps | ✓ |
Global heatmaps for 20 sports | ✓ |
Route planning with heatmaps | ✓ |
Personal route library synced to watch | ✓ |
Snap to route | ✓ |
Point of Interest (POI) navigation | ✓ |
ETA (estimated time of arrival) | ✓ |
GPS track analysis | ✓ |
Track logging, viewing and sharing | ✓ |
Offline maps on watch | ✓ |
GNSS frequency support |
L1 + L5 |